Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KHANDSAR WSS | 245.71 | 101.59 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Hars | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANDEEP KAUR | MEMBERS | Female |
| 2 | SANJEEV | MEMBERS | Male |
| 3 | SANJEEV KUMAR | MEMBERS | Male |
| 4 | SANTOSH KUMARI | MEMBERS | Female |
| 5 | GAYATRI | MEMBERS | Female |
| 6 | HARSH KUMAR | CHAIRPERSON | Male |
| 7 | RAJVATI | MEMBERS | Female |
| 8 | RAMA | MEMBERS | Female |
| 9 | RAMLADAITE | MEMBERS | Male |
| 10 | REKHA DEVI | MEMBERS | Female |
| 11 | AJAYPAL SINGH | MEMBER SECRETARY | Male |
| 12 | MEERA DEVI | MEMBERS | Female |
| 13 | NEELAM SHUKLA | MEMBERS | Female |
| 14 | NEERAJ DEVI | MEMBERS | Female |
| 15 | VIDHAVATI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAN KUMAR | Electrician | Male |
| 2 | SAROJ AWASHTHI | Electrician | Male |
| 3 | SUNIL | Helpers | Male |
| 4 | NIRANKAR | Helpers | Male |
| 5 | PAWAN | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SHALINI |
| 2 | JYOTI DEVI |
| 3 | PALLAVI |
| 4 | PUJA DEVI |
| 5 | AARTI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।