Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHATIURA | 294.93 | 202.06 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DESHRAJ SINGH | Panchayat Secretary | Male |
| 2 | ITWAI LAL | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DESHRAJ SINGH | MEMBER SECRETARY | Male |
| 2 | DESHRAJ SINGH | MEMBER SECRETARY | Male |
| 3 | GUDDI DEVI | MEMBERS | Female |
| 4 | GUDDI DEVI | MEMBERS | Female |
| 5 | PARMESHWAR | MEMBERS | Male |
| 6 | PARMESHWAR | MEMBERS | Male |
| 7 | SARVESH KUMAR | MEMBERS | Male |
| 8 | SARVESH KUMARI | MEMBERS | Female |
| 9 | ANUPAM | MEMBERS | Female |
| 10 | ANUPAM | MEMBERS | Female |
| 11 | MAHESHWARI DEVI | MEMBERS | Female |
| 12 | MAHESHWARI DEVI | MEMBERS | Female |
| 13 | ITWARI LAL | CHAIRPERSON | Male |
| 14 | ITWARI LAL | CHAIRPERSON | Male |
| 15 | KAMLESH KUMAR | MEMBERS | Male |
| 16 | KAMLESH KUMAR | MEMBERS | Male |
| 17 | RAJA RAM | MEMBERS | Male |
| 18 | RAJARAM | MEMBERS | Male |
| 19 | RAJESHWARI DEVI | MEMBERS | Female |
| 20 | RAJESHWARI DEVI | MEMBERS | Female |
| 21 | SUNEETA DEVI | MEMBERS | Female |
| 22 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAHUL | Helpers | Male |
| 2 | DEEP KUMAR | Helpers | Male |
| 3 | DHARMENDRA | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | KABRUNNISHA |
| 2 | KAJAL |
| 3 | NITU |
| 4 | AJEET KUMARI |
| 5 | SNEHLATA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।