Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | GULAULI POWAYAN W/S | 234.75 | 202.88 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BIRLA DEVI | Panchayat Secretary | Female |
| 2 | SONI | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHANU PRATAP | MEMBERS | Male |
| 2 | BHANU PRATAP | MEMBERS | Male |
| 3 | BIRLA DEVI | MEMBER SECRETARY | Female |
| 4 | BIRLA DEVI | MEMBER SECRETARY | Female |
| 5 | SATYWATI | MEMBERS | Female |
| 6 | SATYWATI | MEMBERS | Female |
| 7 | AMARJEET SINGH | MEMBERS | Male |
| 8 | AMARJEET SINGH | MEMBERS | Male |
| 9 | BALJINDAR KAUR | MEMBERS | Male |
| 10 | BALJINDAR KAUR | MEMBERS | Male |
| 11 | BATASO DEVI | MEMBERS | Female |
| 12 | BATASO DEVI | MEMBERS | Female |
| 13 | MAINA DEVI | MEMBERS | Female |
| 14 | MAINA DEVI | MEMBERS | Female |
| 15 | RAMVEER | MEMBERS | Male |
| 16 | RAMVEER | MEMBERS | Male |
| 17 | UTTAM SINGH | MEMBERS | Male |
| 18 | UTTAM SINGH | MEMBERS | Male |
| 19 | AARTI | MEMBERS | Female |
| 20 | AARTI | MEMBERS | Female |
| 21 | RAM KRISHNA | MEMBERS | Male |
| 22 | RAMKRISHN | MEMBERS | Male |
| 23 | SONI | CHAIRPERSON | Female |
| 24 | SONI | CHAIRPERSON | Female |
| 25 | SUSHIL KUMAR | MEMBERS | Male |
| 26 | SUSHIL KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVDHESH | Helpers | Male |
| 2 | KISHAN LAL | Helpers | Male |
| 3 | MAN SINGH | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | babli |
| 2 | dipanshi |
| 3 | seenu |
| 4 | sinkul |
| 5 | varsha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।