Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHATPURA CHANDU GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 170.98 | 109.77 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Neeraj | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NEERAJ GOUTAM | CHAIRPERSON | Male |
| 2 | SANU KUMAR | MEMBERS | Male |
| 3 | ALOK | MEMBERS | Male |
| 4 | ANOJ KUMAR | MEMBERS | Male |
| 5 | ANOOP KUMAR | MEMBERS | Male |
| 6 | ARVIND KUMAR | MEMBERS | Male |
| 7 | BABLESH | MEMBERS | Male |
| 8 | MAHENDRAPAL | MEMBERS | Male |
| 9 | MURARI LAL | MEMBERS | Male |
| 10 | NARENDRA KUMAR | MEMBERS | Male |
| 11 | RAMVEER | MEMBERS | Male |
| 12 | RANJIT KUMAR | MEMBERS | Male |
| 13 | JAI PRAKASH MISHRA | MEMBER SECRETARY | Male |
| 14 | KAMAL KUMAR | MEMBERS | Male |
| 15 | RAMESH CHANDRA | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARJUN | Helpers | Male |
| 2 | RAVINDRA | Helpers | Male |
| 3 | SHAILENDRA | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | kajol |
| 2 | lavi devi |
| 3 | mahima |
| 4 | neetu devi |
| 5 | pushpa devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।