Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NATTHAPUR WSS | 273.25 | 152.47 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Surjeet | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dalpreet Singh | CHAIRPERSON | Male |
| 2 | Dalwara Singh | MEMBERS | Male |
| 3 | Gurmeet Singh | MEMBERS | Male |
| 4 | Paramjeet Singh | MEMBERS | Male |
| 5 | Prakash Kaur | MEMBERS | Female |
| 6 | Sarvjeet Kaur | MEMBERS | Female |
| 7 | Ashok Gangwar | MEMBER SECRETARY | Male |
| 8 | Balkar Singh | MEMBERS | Male |
| 9 | Gurshan Singh | MEMBERS | Male |
| 10 | Harjeet SIngh | MEMBERS | Male |
| 11 | Harvindra Singh | MEMBERS | Male |
| 12 | Jaswant Singh | MEMBERS | Male |
| 13 | Kamaljeet Kaur | MEMBERS | Female |
| 14 | Rajvindra Kaur | MEMBERS | Female |
| 15 | Surendra Kaur | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJEEV | Helpers | Male |
| 2 | RAVINDRA | Helpers | Male |
| 3 | SURJEET | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | kirti devi |
| 2 | naina devi |
| 3 | puja devi |
| 4 | roshni devi |
| 5 | shalni devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।