Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Umraapur paigapur | 308.96 | 206.17 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PRAMOD KUMAR | Head /Sarpanch | Male |
| 2 | RAMBAHORAN | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BALMUKUND | MEMBERS | Male |
| 2 | BALMUKUND | MEMBERS | Male |
| 3 | CHEDALAL | MEMBERS | Male |
| 4 | CHEDALAL | MEMBERS | Male |
| 5 | MUNNI DEVI | MEMBERS | Female |
| 6 | MUNNI DEVI | MEMBERS | Female |
| 7 | RAMPRASAD | MEMBERS | Male |
| 8 | RAMPRASAD | MEMBERS | Male |
| 9 | PRAMOD KUMAR | CHAIRPERSON | Male |
| 10 | PRAMOD KUMAR | CHAIRPERSON | Male |
| 11 | RAJARAM | MEMBERS | Male |
| 12 | RAJARAM | MEMBERS | Male |
| 13 | RAJESH | MEMBERS | Male |
| 14 | SHARDA DEVI | MEMBERS | Female |
| 15 | SHARDA DEVI | MEMBERS | Female |
| 16 | AMAR SINGH | MEMBERS | Male |
| 17 | AMAR SINGH | MEMBERS | Male |
| 18 | LALARAM | MEMBERS | Male |
| 19 | LALARAM | MEMBERS | Male |
| 20 | RAJESH | MEMBERS | Male |
| 21 | RAM BAHORAN | MEMBER SECRETARY | Male |
| 22 | RAMBAHORAN | MEMBER SECRETARY | Male |
| 23 | SUDAMA DEVI | MEMBERS | Female |
| 24 | SUDAMA DEVI | MEMBERS | Male |
| 25 | SUDHA DEVI | MEMBERS | Female |
| 26 | SUDHA DEVI | MEMBERS | Female |
| 27 | SUSHILA DEVI | MEMBERS | Female |
| 28 | SUSHILA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bhanu pratap singh | Pump Operator | Male |
| 2 | bhupendra kumar | Helpers | Male |
| 3 | dharmveer singh | Plumber | Male |
| 4 | rohit kashyap | Barefoot technician | Male |
| 5 | satyprakash | Helpers | Male |
| 6 | emran | Plumber | Male |
| 7 | kapildev | Pump Operator | Male |
| 8 | kuldeep kumar | Electrician | Male |
| 9 | sumit kumar | Barefoot technician | Male |
| 10 | umesh pal singh | Helpers | Male |
| 11 | pavan kumar | Barefoot technician | Male |
| 12 | praveen kumar | Electrician | Male |
| 13 | rajesh | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | SUDAMA DEVI |
| 2 | DEVKALI DEVI |
| 3 | PREM LATA |
| 4 | SAVITA DEVI |
| 5 | SITAL DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।