Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Sindhauli | Raghunathpur J.rampur | 406333 | Raghunathpur J.rampur | 765 | 0 | 0 | 765 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
138 | 138 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20014017 | Raghunathpur | 249.54 | 132.16 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | GANGA MAHESH PANDEY | Panchayat Secretary | Male |
2 | KHILONA DEVI | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MUKESH KUMAR SINGH | MEMBERS | Male |
2 | MUKESH KUMAR SINGH | MEMBERS | Male |
3 | VIPIN KUMAR SIGH | MEMBERS | Male |
4 | VIPIN KUMAR SINGH | MEMBERS | Male |
5 | GANGA MAHESH PANDEY | MEMBER SECRETARY | Male |
6 | GANGA MAHESH PANDEY | MEMBER SECRETARY | Male |
7 | PRAMOD SINGH | MEMBERS | Male |
8 | PRAMOD SINGH | MEMBERS | Male |
9 | SARLA DEVI | MEMBERS | Female |
10 | SARLA DEVI | MEMBERS | Female |
11 | ANUJ KUMAR SINGH | MEMBERS | Male |
12 | ANUJ KUMAR SINGH | MEMBERS | Male |
13 | KAMLA DEVI | MEMBERS | Female |
14 | KAMLA DEVI | MEMBERS | Female |
15 | KHILONA DEVI | CHAIRPERSON | Female |
16 | KHILONA DEVI | CHAIRPERSON | Female |
17 | MANJU | MEMBERS | Female |
18 | MANJU | MEMBERS | Female |
19 | RAJESH SINGH | MEMBERS | Male |
20 | RAJESH SINGH | MEMBERS | Male |
21 | RAJVEER SINGH | MEMBERS | Male |
22 | RAJVEER SINGH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aalok kumar Singh | Pump Operator | Male |
2 | Ashish kumar Singh | Barefoot technician | Male |
3 | Bade lalla | Barefoot technician | Male |
4 | Damoder | Plumber | Male |
5 | Deepak Kumar | Barefoot technician | Male |
6 | Gurudev singh | Electrician | Male |
7 | Mudit kumar | Pump Operator | Male |
8 | Sumit singh | Helpers | Male |
9 | Vipin kumar | Electrician | Male |
10 | Mukesh sing | Plumber | Male |
11 | Muneeshwar | Barefoot technician | Male |
12 | Nanhe | Barefoot technician | Male |
13 | Rajat singh | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Swati singh Chauhan |
2 | laki Singh |
3 | Prinshi Singh |
4 | Priti Devi |
5 | Sheenu devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |