Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SISAIYA GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 162.92 | 109.46 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Meera | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MEERA DEVI | CHAIRPERSON | Female |
| 2 | SAMAR SINGH | MEMBERS | Male |
| 3 | TARA DEVI | MEMBERS | Female |
| 4 | JAGDEESH SINGH | MEMBERS | Male |
| 5 | PINKI DEVI | MEMBERS | Female |
| 6 | PRAVEEN KUMAR SINGH | MEMBERS | Male |
| 7 | RACHNA DEVI | MEMBERS | Female |
| 8 | RAKESH KUMAR | MEMBER SECRETARY | Male |
| 9 | RAKESH KUMAR SINGH | MEMBERS | Male |
| 10 | SIYA DEVI | MEMBERS | Female |
| 11 | SOBHA DEVI | MEMBERS | Female |
| 12 | SOBHA DEVI | MEMBERS | Male |
| 13 | SUDHA BHARTI | MEMBERS | Female |
| 14 | SURESH SINGH | MEMBERS | Male |
| 15 | SURJEET SINGH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Agam Kumar goutam | Plumber | Male |
| 2 | Deependra singh | Electrician | Male |
| 3 | Rohit singh | Helpers | Male |
| 4 | Shivam singh | Barefoot technician | Male |
| 5 | Shobhit singh | Pump Operator | Male |
| 6 | Divakar Singh | Barefoot technician | Male |
| 7 | Harvans Singh | Barefoot technician | Male |
| 8 | Jandail singh | Barefoot technician | Male |
| 9 | Jitendar singh | Helpers | Male |
| 10 | Mohit Kumar Singh | Pump Operator | Male |
| 11 | Mukesh singh | Barefoot technician | Male |
| 12 | Pankaj kumar | Electrician | Male |
| 13 | Ram gopal singh | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | VASHUDHA DEVI |
| 2 | MAJALI |
| 3 | MUNNI DEVI |
| 4 | RAJBETI |
| 5 | SEEMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।