Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | HASNAPUR & SIMURA MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 250.26 | 148.71 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Shakuntala | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PRABHA | MEMBERS | Female |
| 2 | SHAKUNTALA DEVI | CHAIRPERSON | Female |
| 3 | shalendra | MEMBERS | Male |
| 4 | AHIVARAN LAL | MEMBERS | Male |
| 5 | AMIT | MEMBERS | Male |
| 6 | MADHU DEVI | MEMBERS | Female |
| 7 | RAMASARE | MEMBERS | Male |
| 8 | RAMESH | MEMBERS | Male |
| 9 | RAMKUMAR | MEMBERS | Male |
| 10 | suneeta | MEMBERS | Female |
| 11 | ARUNA | MEMBERS | Female |
| 12 | MANORAMA | MEMBERS | Female |
| 13 | Roopwati | MEMBERS | Female |
| 14 | SACHIN | MEMBERS | Male |
| 15 | SANJEEV | MEMBERS | Male |
| 16 | SARITA CHOUHAN | MEMBERS | Female |
| 17 | VEERPAL | MEMBERS | Male |
| 18 | VINOD KUMAR YADAV | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sachin yadav | Barefoot technician | Male |
| 2 | Dhruv kumar | Barefoot technician | Male |
| 3 | Jitendra pal | Electrician | Male |
| 4 | Kripal Singh | Pump Operator | Male |
| 5 | Tridev singh | Pump Operator | Male |
| 6 | Umendra pal | Plumber | Male |
| 7 | Vedpal | Electrician | Male |
| 8 | Vishal Singh | Plumber | Male |
| 9 | Munga lal | Helpers | Male |
| 10 | Pappu | Helpers | Male |
| 11 | Puraj lal | Barefoot technician | Male |
| 12 | Rajaram | Helpers | Male |
| 13 | Rajeev Singh | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | MAMTA DEVI |
| 2 | NEHA |
| 3 | POONAM DEVI |
| 4 | POONAM SINGH |
| 5 | RADHA SINGH |
| 6 | SAPNA |
| 7 | SARITA SINGH |
| 8 | UMA DEVI |
| 9 | DEEPA |
| 10 | DEVKI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।