Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Jaitipur | Garhiya Rangeen | 406614 | Garhiya Rangeen | 6851 | 938 | 0 | 5913 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1443 | 1443 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20100691 | Garhiya Rangeen Gram Panchayat Water Supply Scheme | 401.52 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAJA BABU | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ARSHAD | MEMBERS | Male |
2 | ASMAT JHAN | MEMBERS | Male |
3 | BRAJPAL | MEMBERS | Male |
4 | LALU PRASAD | CHAIRPERSON | Male |
5 | MEENA | MEMBERS | Female |
6 | RISHIPAL | MEMBERS | Male |
7 | SUSHIRAM | MEMBERS | Male |
8 | JAVIR KHAN | MEMBERS | Male |
9 | KRISHNA DEVI | MEMBERS | Female |
10 | PRAMOD VERMA | MEMBER SECRETARY | Male |
11 | SHYAMSUNDARI | MEMBERS | Female |
12 | SUDHIR | MEMBERS | Male |
13 | CHANDRKALI | MEMBERS | Female |
14 | SANDEEP KUMAR | MEMBERS | Male |
15 | SANJEEV | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY VERMA | Plumber | Male |
2 | MANOJ | Helpers | Male |
3 | OHMENDRA | Electrician | Male |
4 | ANURAG MAURYA | Helpers | Male |
5 | BHANUPRATAP | Barefoot technician | Male |
6 | JAGVENDRA SINGH | Electrician | Male |
7 | SHRIPAL | Electrician | Male |
8 | SUDHEER KUMAR | Helpers | Male |
9 | SUNIL KUMAR | Barefoot technician | Male |
10 | SURJEET | Helpers | Male |
11 | VEER PAL | Pump Operator | Male |
12 | VINOD KUMAR | Plumber | Male |
13 | RAJENDRA | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | AARTI |
2 | ANUPAMA DEVI |
3 | HEERWATI |
4 | MANJU DEVI |
5 | REENA YADAV |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |