Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | ACHINTAPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 165.52 | 108.75 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek Mishra | Electrician | Male |
| 2 | Mukesh | Pump Operator | Male |
| 3 | Mustafala | Helpers | Male |
| 4 | Rahul | Electrician | Male |
| 5 | Ashutosh Pal | Helpers | Male |
| 6 | Babllu | Pump Operator | Male |
| 7 | Bejpal | Plumber | Male |
| 8 | Gaya Prasad | Pump Operator | Male |
| 9 | Ram Khilawan | Pump Operator | Male |
| 10 | Ramu | Barefoot technician | Male |
| 11 | Raskh Pal | Helpers | Male |
| 12 | Sabeer Khan | Pump Operator | Male |
| 13 | Shivam Mishra | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | SHIVANI |
| 2 | Kamla Devi |
| 3 | MADHVI SAXENA |
| 4 | PREMA RANI |
| 5 | RADHIKA RANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।