Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BAURI GRAM PANCHAYAT WATER SUPPLY SCHEME | 456.91 | 285.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY SAXENA | Panchayat Secretary | Male |
| 2 | SUSHEELA DEVI | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asharam | MEMBER | Male |
| 2 | Mamta Awasthi | MEMBER | Female |
| 3 | Rani | MEMBER | Female |
| 4 | Reeshu Gautam | MEMBER | Female |
| 5 | Kamla Devi | MEMBER | Female |
| 6 | Poonam Devi | MEMBER | Female |
| 7 | Prachi Kashyap | MEMBER | Female |
| 8 | Sukhveer | MEMBER | Male |
| 9 | Geeta Devi | MEMBER | Female |
| 10 | Guddi Devi | MEMBER | Female |
| 11 | Nand kishore | MEMBER SECRETARY | Male |
| 12 | Naresh | MEMBER | Male |
| 13 | Neeraj | MEMBER | Male |
| 14 | Sangeeta | CHAIRPERSON | Female |
| 15 | Santoshi Devi | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Munendra | Helpers | Male |
| 2 | Parimal | Helpers | Male |
| 3 | Pavan kumar | Plumber | Male |
| 4 | Arun Kumar | Helpers | Male |
| 5 | Ashok | Helpers | Male |
| 6 | Bhai Lal | Pump Operator | Male |
| 7 | Sukhveer | Helpers | Male |
| 8 | Ved Prakash | Pump Operator | Male |
| 9 | Rajkumar | Plumber | Male |
| 10 | Rambaran | Helpers | Male |
| 11 | Ramvaran | Plumber | Male |
| 12 | Satya Prakash | Electrician | Male |
| 13 | Satyadev | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Seema Devi |
| 2 | Surjeet Kumari |
| 3 | Usha |
| 4 | Meera Devi |
| 5 | Pinki |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।