Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BATHUIKA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 241.48 | 106.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARCHANA DEVI | MEMBER | Female |
| 2 | MANOJ | MEMBERS | Male |
| 3 | MOHIT | MEMBERS | Male |
| 4 | MOHIT | MEMBERS | Male |
| 5 | KANTI DEVI | CHAIRPERSON | Female |
| 6 | KANTI DEVI | CHAIRPERSON | Female |
| 7 | KAVERI | MEMBER | Female |
| 8 | Madhu | MEMBER | Female |
| 9 | RAKESH VERMA | MEMBER SECRETARY | Male |
| 10 | RAKESH VERMA | MEMBER SECRETARY | Male |
| 11 | RAMAKANT | MEMBERS | Male |
| 12 | RAMAN AWASTHI | MEMBERS | Male |
| 13 | RAMGOPAL | MEMBERS | Male |
| 14 | RAMGOPAL | MEMBERS | Male |
| 15 | TIKOLI | MEMBER | Female |
| 16 | DEVNARAYAN | MEMBERS | Male |
| 17 | GUDDU | MEMBERS | Male |
| 18 | GUDDU | MEMBERS | Male |
| 19 | PREMA DEVI | MEMBERS | Female |
| 20 | PREMA DEVI | MEMBER SECRETARY | Female |
| 21 | SATYADEV | MEMBERS | Male |
| 22 | SATYADEV | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK KUMAR | Barefoot technician | Male |
| 2 | AJAY KUMAR GANGWAR | Helpers | Male |
| 3 | ANIL | Helpers | Male |
| 4 | KULDEEP | Barefoot technician | Male |
| 5 | AVNEESH KUMAR | Plumber | Male |
| 6 | BREJESH KUMAR | Plumber | Male |
| 7 | DEVENDRA KUMAR | Electrician | Male |
| 8 | HARI SHANKAR | Pump Operator | Male |
| 9 | SHIV SHARAN | Helpers | Male |
| 10 | SHIVAM | Barefoot technician | Male |
| 11 | SUBHASH CHANDRA | Pump Operator | Male |
| 12 | SUNIL KUMAR | Barefoot technician | Male |
| 13 | RAJNEESH KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | ANSIKA DEVI |
| 2 | BABLI DEVI |
| 3 | XXXXXXX |
| 4 | XXXXXXX |
| 5 | XXXXXXX |
| 6 | XXXXXXX |
| 7 | XXXXXXX |
| 8 | PINKI DEVI |
| 9 | RINKI |
| 10 | SAKUNTALA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।