Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | UDARA GRAM PANCHAYAT MULTI RV WSS | 304.94 | 143.36 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHHATRAPAL | CHAIRPERSON | Male |
| 2 | CHHATRAPAL | CHAIRPERSON | Male |
| 3 | SUNIL DIXIT | MEMBER SECRETARY | Male |
| 4 | SUNIL DIXIT | MEMBER SECRETARY | Male |
| 5 | SUNITA DEVI | MEMBERS | Female |
| 6 | SUNITA DEVI | MEMBERS | Female |
| 7 | AASHISH KUMAR | MEMBERS | Male |
| 8 | AASHISH KUMAR | MEMBERS | Male |
| 9 | ANKIT | MEMBERS | Male |
| 10 | ANKIT | MEMBERS | Male |
| 11 | MAMTA DEVI | MEMBERS | Female |
| 12 | MAMTA DEVI | MEMBERS | Female |
| 13 | MAYA DEVI | MEMBERS | Female |
| 14 | MAYA DEVI | MEMBERS | Female |
| 15 | ROOPA | MEMBERS | Female |
| 16 | ROOPA RANI | MEMBERS | Female |
| 17 | SATYAPAL | MEMBERS | Male |
| 18 | SATYAPAL | MEMBERS | Male |
| 19 | SHABNAM | MEMBERS | Female |
| 20 | SHABNAM | MEMBERS | Female |
| 21 | HAKIM SINGH | MEMBERS | Male |
| 22 | HAKIM SINGH | MEMBERS | Male |
| 23 | JAWAHAR | MEMBERS | Male |
| 24 | JAWAHAR | MEMBERS | Male |
| 25 | KALPESH | MEMBERS | Male |
| 26 | KALPESH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | POOJA DEVI |
| 2 | RENU |
| 3 | RUBI DEVI |
| 4 | BABY |
| 5 | GARIMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।