Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | EMLIYA, PADAICHA GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 260.98 | 180.11 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Guddu | MEMBER | Female |
| 2 | Ramveer | MEMBER | Male |
| 3 | Reeta Devi | MEMBER | Female |
| 4 | Anju Devi | MEMBER | Female |
| 5 | Narsingh | MEMBER | Male |
| 6 | Santosh | MEMBER | Female |
| 7 | Santosh Kumari | MEMBER | Male |
| 8 | sarvesa Devi | MEMBER | Female |
| 9 | Bhagwaan Deen | MEMBER | Male |
| 10 | Dinesh | MEMBER | Male |
| 11 | Om Prakash | MEMBER | Male |
| 12 | Pinky | MEMBER | Female |
| 13 | Rajendra | CHAIRPERSON | Male |
| 14 | Subhash Chandra Mishra | MEMBER | Male |
| 15 | Surbhi Kaur | MEMBER SECRETARY | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMVEER | Barefoot technician | Male |
| 2 | RINKU | Pump Operator | Male |
| 3 | SANJEEV KUMAR | Plumber | Male |
| 4 | SANTOSH KUMAR | Electrician | Male |
| 5 | SUSHIL | Barefoot technician | Male |
| 6 | TOTA RAM | Helpers | Male |
| 7 | CHANDRASEN | Helpers | Male |
| 8 | GUDDU | Helpers | Male |
| 9 | HANSRAM | Barefoot technician | Male |
| 10 | VINOD | Pump Operator | Male |
| 11 | PRAMOD KUMAR | Electrician | Male |
| 12 | RAGHVENDRA | Plumber | Male |
| 13 | RAJPAL | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Javitri |
| 2 | NANHI DEVI |
| 3 | Noor jahan |
| 4 | RAMESWARI |
| 5 | RASHMI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।