Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DADROL | 271.06 | 220.76 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anuradha verma | Head /Sarpanch | Female |
| 2 | SHIVANAND SINGH | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NANHI DEVI | MEMBERS | Female |
| 2 | ANURADHA DEVI | CHAIRPERSON | Female |
| 3 | BHAGVAN SWARUP | MEMBERS | Male |
| 4 | RAM AASARE | MEMBERS | Male |
| 5 | RAVI MOHAN VERMA | MEMBERS | Male |
| 6 | RESHMA DEVI | MEMBERS | Female |
| 7 | SEVA RAM | MEMBERS | Male |
| 8 | DEEP KUMAR | MEMBERS | Male |
| 9 | SHIVANAND | MEMBER SECRETARY | Male |
| 10 | SUNEETA DEVI | MEMBERS | Female |
| 11 | UMADEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKASH VERMA | Barefoot technician | Male |
| 2 | amar singh | Plumber | Male |
| 3 | anand varma | Plumber | Male |
| 4 | ANIL KUMAR | Helpers | Male |
| 5 | Ankit | Pump Operator | Male |
| 6 | Ravi Mishra | Barefoot technician | Male |
| 7 | SANTOSH KUMAR | Electrician | Male |
| 8 | shailendra | Electrician | Male |
| 9 | Shivom | Helpers | Male |
| 10 | Sonpal | Helpers | Male |
| 11 | BRIJESH KUMAR VERMA | Barefoot technician | Male |
| 12 | UDAY RAJPOOT | Barefoot technician | Male |
| 13 | vikash kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | FULAN DEVI |
| 2 | RESHMA DEVI |
| 3 | RUBI DEVI |
| 4 | SUMAN DEVI |
| 5 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।