Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Bakiya WSS | 233.69 | 206.14 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SHIVANAND SINGH | Panchayat Secretary | Male |
| 2 | Videsh Kumar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MUNISHWAR DAYAL | MEMBERS | Male |
| 2 | RAJESH | MEMBERS | Male |
| 3 | ARUNA | MEMBERS | Male |
| 4 | BEBI | MEMBERS | Female |
| 5 | RAM NIVASH | MEMBERS | Male |
| 6 | RAM RAKHAN | MEMBERS | Male |
| 7 | GEETA DEVI | MEMBERS | Female |
| 8 | MADAN LAL | MEMBERS | Male |
| 9 | MADHURI DEVI | MEMBERS | Female |
| 10 | shivanand | MEMBER SECRETARY | Male |
| 11 | SUSHMA DEVI | MEMBERS | Male |
| 12 | videsh kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | GEETA DEVI |
| 2 | MADHURI |
| 3 | SUSHMA |
| 4 | ARUNA DEVI |
| 5 | BEBI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।