Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MANSOORPUR & BAWAKKARPUR WSS | 341.17 | 195.28 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHARMENDRA MISHRA | Panchayat Secretary | Male |
| 2 | NEELAM VERMA | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NEELAM VERMA | CHAIRPERSON | Female |
| 2 | NEELAM VERMA | CHAIRPERSON | Female |
| 3 | NETRAPAL SINGH | MEMBER | Male |
| 4 | NETRAPAL SINGH | MEMBER | Male |
| 5 | RAJRANI | MEMBER | Female |
| 6 | RAJRANI | MEMBER | Female |
| 7 | ASHUTOSH | MEMBER | Male |
| 8 | ASHUTOSH | MEMBER | Male |
| 9 | RAM SUKHI | MEMBER | Male |
| 10 | RAMSUKHI | MEMBER | Male |
| 11 | ROLI | MEMBER | Female |
| 12 | ROLI | MEMBER | Female |
| 13 | SARTAJ | MEMBER | Male |
| 14 | SARTAJ | MEMBER | Male |
| 15 | SATISH | MEMBER | Male |
| 16 | SATISH | MEMBER | Male |
| 17 | SAVITIRI | MEMBER | Female |
| 18 | SAVITRI | MEMBER | Female |
| 19 | BRIJRANI | MEMBER | Female |
| 20 | BRIJRANI | MEMBER | Female |
| 21 | DHARMENDRA MISHRA | MEMBER SECRETARY | Male |
| 22 | DHARMENDRA MISHRA | MEMBER SECRETARY | Male |
| 23 | GUDDI | MEMBER | Female |
| 24 | GUDDI | MEMBER | Female |
| 25 | SHANU | MEMBER | Male |
| 26 | SHANU | MEMBER | Male |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।