Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RAUSAR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 166.40 | 86.48 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BAVEETA RANI | MEMBER SECRETARY | Female |
| 2 | BEENA | MEMBERS | Female |
| 3 | SANJEEV KUMAR | MEMBERS | Male |
| 4 | SHAMSHER | MEMBERS | Female |
| 5 | SHILPI | MEMBERS | Female |
| 6 | GUDDI | CHAIRPERSON | Female |
| 7 | PREETI | MEMBERS | Female |
| 8 | PUSHPA TRIVEDI | MEMBERS | Female |
| 9 | RAJESHWARI | MEMBERS | Female |
| 10 | RAJESHWARI BAJPEYI | MEMBERS | Female |
| 11 | ANEETA | MEMBERS | Female |
| 12 | ANITA | MEMBERS | Female |
| 13 | KIRAN | MEMBERS | Female |
| 14 | MANOJ KUMAR | MEMBERS | Male |
| 15 | MEERA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anand pal | Barefoot technician | Male |
| 2 | ANKUL KUMAR DIXIT | Pump Operator | Male |
| 3 | AVNISH | Helpers | Male |
| 4 | DHRUV PAL | Barefoot technician | Male |
| 5 | doulat ram | Barefoot technician | Male |
| 6 | HARIOM | Electrician | Male |
| 7 | JITENDRA | Helpers | Male |
| 8 | Jitendra Pal Singh | Plumber | Male |
| 9 | SHIVAM PAL | Pump Operator | Male |
| 10 | SUBHASH PAL | Helpers | Male |
| 11 | Uttam | Plumber | Male |
| 12 | VIKASH VEER | Barefoot technician | Male |
| 13 | OMENDRA PAL | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | nitika pal |
| 2 | SHILPI |
| 3 | sonali |
| 4 | vinita pal |
| 5 | annpurna pal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।