Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DILAWARPUR ELAQUA DEOKALI GP MULTI VILLAGE WSS | 259.66 | 149.82 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVDUTT | MEMBERS | Male |
| 2 | PINKI | MEMBERS | Female |
| 3 | POONAM DUBEY | MEMBERS | Female |
| 4 | SASHI DEVI | MEMBERS | Female |
| 5 | SHILENDRA PATHAK | MEMBERS | Female |
| 6 | SHIV PAL | MEMBERS | Male |
| 7 | GAREEMA DEVI | MEMBERS | Female |
| 8 | GYANPRASAD | MEMBERS | Male |
| 9 | KALPANA | MEMBERS | Female |
| 10 | PUSHPA DEVI | CHAIRPERSON | Female |
| 11 | SUNEETA | MEMBERS | Female |
| 12 | KRISHNA GOPAL | MEMBER SECRETARY | Male |
| 13 | MANJU AWASTHI | MEMBERS | Female |
| 14 | MEENA DEVI | MEMBERS | Female |
| 15 | MITHILESH KUMARI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKSHAY KUMAR | Plumber | Male |
| 2 | amit | Barefoot technician | Male |
| 3 | ANIKET | Electrician | Male |
| 4 | ANKUR VERMA | Electrician | Male |
| 5 | RAJEEV KUMAR | Helpers | Male |
| 6 | DINESH KUMAR | Barefoot technician | Male |
| 7 | TULSI RAM | Helpers | Male |
| 8 | UMESH KUMAR | Pump Operator | Male |
| 9 | VIDESH KUMAR | Barefoot technician | Male |
| 10 | vinay | Barefoot technician | Male |
| 11 | KULDEEP KUMAR | Plumber | Male |
| 12 | MANMOHAN VERMA | Pump Operator | Male |
| 13 | VIVEK KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | MAMTA |
| 2 | RADHA RANI |
| 3 | RAMA DEVI |
| 4 | GANGA DEVI |
| 5 | KIRAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।