Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DINGURPUR ELAQUA SAHERAMAU | 253.43 | 237.36 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | garima singh | Panchayat Secretary | Female |
| 2 | Manoj kumar | Patwari | Male |
| 3 | Manoj kumar | Patwari | Male |
| 4 | Neetu singh | GP Member | Female |
| 5 | neetu singh | GP Member | Female |
| 6 | Savitri | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nempal | MEMBERS | Male |
| 2 | NEMPAL | MEMBERS | Male |
| 3 | SARVESH SINGH | MEMBERS | Male |
| 4 | Sarvesh singh | ADVISORY MEMBER | Male |
| 5 | Savitri | CHAIRPERSON | Female |
| 6 | SAVITRI DEVI | CHAIRPERSON | Female |
| 7 | sayad ali | MEMBERS | Male |
| 8 | SHAYAD ALI | MEMBERS | Male |
| 9 | garima | MEMBER SECRETARY | Female |
| 10 | GARIMA SINGH | MEMBER SECRETARY | Female |
| 11 | Rambaran | MEMBERS | Male |
| 12 | RAMBARAN | MEMBERS | Male |
| 13 | SUMAN | MEMBERS | Female |
| 14 | Suman | MEMBERS | Female |
| 15 | AJAY SAXENA | MEMBERS | Male |
| 16 | Ajay saxena | MEMBERS | Male |
| 17 | KIRAN | MEMBERS | Female |
| 18 | Kiran | MEMBERS | Female |
| 19 | Rampyari | MEMBERS | Female |
| 20 | RAMPYARI | MEMBERS | Female |
| 21 | ROHIT SINGH | MEMBERS | Male |
| 22 | Rohit singh | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aadarsh | Barefoot technician | Male |
| 2 | Ankit kumar | Helpers | Male |
| 3 | rohkit singh | Pump Operator | Male |
| 4 | Sachin kumar | Electrician | Male |
| 5 | SATENDRA PAL | Barefoot technician | Male |
| 6 | Sham Raj Singh | Barefoot technician | Male |
| 7 | atul kumar | Pump Operator | Male |
| 8 | B P singh | Plumber | Male |
| 9 | sobhit singh | Electrician | Male |
| 10 | suraj gupta | Barefoot technician | Male |
| 11 | vinit | Plumber | Male |
| 12 | Vishwa nath | Helpers | Male |
| 13 | Vivek kumar | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Pooja devi |
| 2 | PRIYANKA |
| 3 | SHAILI |
| 4 | KIRTI SINGH |
| 5 | KOMAL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।