Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Kalan | GARIYA | 407485 | GARIYA CHHAVI | 2696 | 194 | 0 | 2502 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
510 | 510 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20014024 | Gariya Chhavi W/s | 329.06 | 203.31 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KULDEEP SHARMA | Panchayat Secretary | Male |
2 | LAUNG SHRI | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ASHISH KUMAR | MEMBERS | Male |
2 | ASHISH KUMAR | MEMBERS | Male |
3 | BHAERI DEVI | MEMBERS | Male |
4 | BHARI DEVI | MEMBERS | Female |
5 | RAJ SHRI | MEMBERS | Female |
6 | RAJIV | MEMBERS | Female |
7 | RAJIV | MEMBERS | Male |
8 | RAJSHRI | MEMBERS | Female |
9 | USHA | MEMBERS | Female |
10 | USHA DEVI | MEMBERS | Female |
11 | VINOD | MEMBERS | Male |
12 | VINOD | MEMBERS | Male |
13 | KULDEEP SHARMA | MEMBER SECRETARY | Male |
14 | KULDEEP SHARMA | MEMBER SECRETARY | Male |
15 | LAUNG SHRI | CHAIRPERSON | Female |
16 | LAXMI | MEMBERS | Female |
17 | LAXMI | MEMBERS | Female |
18 | LONG SHRI | CHAIRPERSON | Female |
19 | MANJU DEVI | MEMBERS | Female |
20 | MANJU DEVI | MEMBERS | Female |
21 | RAM SHANKAR | MEMBERS | Female |
22 | RAM SHANKAR | MEMBERS | Male |
23 | RINKI | MEMBERS | Female |
24 | RINKI | MEMBERS | Female |
25 | MUKESH | MEMBERS | Male |
26 | MUKESH | MEMBERS | Male |
27 | OMKAR | MEMBERS | Male |
28 | OMKAR | MEMBERS | Male |
29 | SATTO | MEMBERS | Female |
30 | SATTO | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ARJUN | Helpers | Male |
2 | GOVIND SINGH | Barefoot technician | Male |
3 | JASHVEER | Electrician | Male |
4 | KALICHARAN | Barefoot technician | Male |
5 | KALLU | Electrician | Male |
6 | Lekhpal Singh | Pump Operator | Male |
7 | NETR PAL | Helpers | Male |
8 | RAJU | Pump Operator | Male |
9 | Ramesh | Barefoot technician | Male |
10 | SHYAMVEER | Barefoot technician | Male |
11 | SURJEET | Plumber | Male |
12 | UMESH KUMAR | Plumber | Male |
13 | VIVEK KUMAR | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Komal |
2 | Nemvati |
3 | Pushpa |
4 | Raj beti |
5 | Rinki |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |