Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Mirzapur | Rajepur Raipur | 407597 | Rajepur Raipur | 2226 | 81 | 0 | 2145 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
525 | 525 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20015092 | Rajepur Raipur | 219.98 | 150.60 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | asha ram | Head /Sarpanch | Male |
2 | manoj kumar | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | JAGRANI | MEMBERS | Female |
2 | JAGURANI | MEMBERS | Female |
3 | KOKILA | MEMBERS | Female |
4 | KOKILA | MEMBERS | Female |
5 | MAAN SINGH | MEMBERS | Male |
6 | MAAN SINGH | MEMBERS | Male |
7 | SHIVRAM | MEMBERS | Male |
8 | SHIVRAM | MEMBERS | Male |
9 | AARTI | MEMBERS | Female |
10 | MANOJ KUMAR | MEMBER SECRETARY | Male |
11 | MANOJ KUMAR | MEMBER SECRETARY | Male |
12 | ARTI | MEMBERS | Female |
13 | ASHARAM | CHAIRPERSON | Male |
14 | ASHARAM | CHAIRPERSON | Male |
15 | FOOLMAT | MEMBERS | Female |
16 | FOOLMATI | MEMBERS | Female |
17 | RAGHUNANDAN | MEMBERS | Male |
18 | RAGHUNANDAN | MEMBERS | Male |
19 | RAHUL | MEMBERS | Male |
20 | RAHUL | MEMBERS | Male |
21 | RAM TEERATH | MEMBERS | Male |
22 | RAMTEERTH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abadh pal | Plumber | Male |
2 | Alok Kumar | Electrician | Male |
3 | Anurag Singh | Pump Operator | Male |
4 | ashok | Helpers | Male |
5 | Brajesh Kumar | Helpers | Male |
6 | Nitin Singh | Barefoot technician | Male |
7 | prasant kumar | Electrician | Male |
8 | Ragunandan | Helpers | Male |
9 | rahul | Pump Operator | Male |
10 | Rohit Kumar | Plumber | Male |
11 | Sanjeev Kumar | Barefoot technician | Male |
12 | satees kumar | Barefoot technician | Male |
13 | vineet kumar | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | arti devi |
2 | beena devi |
3 | geeta devi |
4 | neetu devi |
5 | poonam devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |