Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BADA GAON PALIA SCHEME | 443.26 | 174.26 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASIF KHA | MEMBERS | Male |
| 2 | BAHADUR | MEMBERS | Male |
| 3 | BALAK RAM YADAV | MEMBERS | Male |
| 4 | EZAZ KHA | MEMBERS | Male |
| 5 | ISRAIEL | MEMBERS | Male |
| 6 | JEBA | CHAIRPERSON | Female |
| 7 | JULEKHA | MEMBERS | Female |
| 8 | SHIVASHISH SRIWASTAV | MEMBER SECRETARY | Male |
| 9 | KISMATUN | MEMBERS | Female |
| 10 | MANEESHA DEVI | MEMBERS | Female |
| 11 | MITHLESH KUMAR | MEMBERS | Male |
| 12 | NAGEENA | MEMBERS | Female |
| 13 | NEELAM DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | rijwana |
| 2 | sabiya |
| 3 | ganga |
| 4 | kismatun |
| 5 | pooja nishaad |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।