Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | CHADEYA PURAB, PIPROLA, MUNDA JJM SCHEME | 652.07 | 283.41 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT VERMA | MEMBER SECRETARY | Male |
| 2 | ANANTRAM | MEMBERS | Male |
| 3 | BASMATI | MEMBERS | Female |
| 4 | BITANA | MEMBERS | Female |
| 5 | FAKEERA | MEMBERS | Female |
| 6 | RAM KUMAR | MEMBERS | Male |
| 7 | RAM NARESH | CHAIRPERSON | Male |
| 8 | RAMFOOL | MEMBERS | Male |
| 9 | REETA | MEMBERS | Female |
| 10 | SALIKRAM | MEMBERS | Male |
| 11 | SHAHBANIYA | MEMBERS | Female |
| 12 | SRI CHAND | MEMBERS | Male |
| 13 | KEWAL SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ranjeeta |
| 2 | sadhna |
| 3 | sarojni |
| 4 | kanya |
| 5 | nageena |
| 6 | parwati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।