Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KADEYA JJM SCHEME | 378.10 | 266.15 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil Kumar | MEMBERS | Male |
| 2 | Champawati | MEMBERS | Female |
| 3 | Gaula Devi | MEMBERS | Female |
| 4 | Ghisa Ram | MEMBERS | Male |
| 5 | Gulaba Devi | MEMBERS | Female |
| 6 | Krishana Kumari | MEMBERS | Female |
| 7 | Lila Devi | MEMBERS | Female |
| 8 | Meena Devi | CHAIRPERSON | Female |
| 9 | Mithalesh Kumari | MEMBERS | Female |
| 10 | Raj Kumar | MEMBERS | Male |
| 11 | Resham Singh | MEMBERS | Male |
| 12 | Roshani | MEMBERS | Female |
| 13 | Rupa Devi | MEMBERS | Female |
| 14 | Shtrohan | MEMBERS | Male |
| 15 | Shyam Kumari | MEMBERS | Female |
| 16 | Veer Pal | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | mumta |
| 2 | prechy devi |
| 3 | raajkumari |
| 4 | sundeep kaur |
| 5 | aneeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।