Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DULHI JJM SCHEME | 565.11 | 47.80 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARI KARAN | ADVISORY MEMBER | Male |
| 2 | HARSHIT PANDEY | MEMBER SECRETARY | Male |
| 3 | KAMLA DEVI | MEMBERS | Female |
| 4 | MAHIDA BANO | MEMBERS | Female |
| 5 | RAJESH KUMAR | MEMBERS | Male |
| 6 | RAKESH KUMAR | MEMBERS | Male |
| 7 | SALEEM AHAMAD | MEMBERS | Male |
| 8 | SEEMA BEGAM | MEMBERS | Female |
| 9 | SOBRAN | CHAIRPERSON | Male |
| 10 | SULOCHANA DEVI | MEMBERS | Female |
| 11 | VISHRAM | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mashum Ali | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | arti |
| 2 | jay devi |
| 3 | kusuma |
| 4 | ranjana |
| 5 | shama parveen |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।