Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHUDA BHUDI JJM SCHEME | 243.98 | 190.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akash Awasthi | MEMBER SECRETARY | Male |
| 2 | Badako | MEMBERS | Female |
| 3 | Bharat Prasad | CHAIRPERSON | Male |
| 4 | Jay Prakash | MEMBERS | Male |
| 5 | Jayendra Kumar | MEMBERS | Male |
| 6 | Khannu | MEMBERS | Male |
| 7 | Mohit Kumar | MEMBERS | Male |
| 8 | Neelam | MEMBERS | Female |
| 9 | Pawan Kumar | MEMBERS | Male |
| 10 | Poonam Devi | MEMBERS | Female |
| 11 | Prem Kumari | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Gendu Lal Bhargav | Pump Operator | Male |
| 2 | Sulochana | Barefoot technician | Female |
| S.No. | Name |
|---|---|
| 1 | launga shri |
| 2 | poonam |
| 3 | prem kumari |
| 4 | ram pyari |
| 5 | shailandri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।