Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | Sesaiya & kasawal JJM SCHEME | 280.29 | 235.20 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKASH AWASTHI | MEMBER SECRETARY | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | ANITA DEVI | MEMBERS | Female |
| 4 | LEELAVATI | MEMBERS | Female |
| 5 | MUNESH KUMAR | ADVISORY MEMBER | Male |
| 6 | RADHIKA DEVI | MEMBERS | Female |
| 7 | SARVAN KUMAR VERMA | MEMBERS | Male |
| 8 | SHANTI DEVI | CHAIRPERSON | Female |
| 9 | SHIV DATT | MEMBERS | Male |
| 10 | SHYAM BIHARI | MEMBERS | Male |
| 11 | SURENDRA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ajindar kaur |
| 2 | meera |
| 3 | Neelam |
| 4 | santosh kumari |
| 5 | shyam kali |
| 6 | sudha devi |
| 7 | suman |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।