Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BAHADURGANJ JJM SCHEME | 340.69 | 263.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Rana | MEMBER SECRETARY | Male |
| 2 | Shama | MEMBERS | Female |
| 3 | Ushman Ali | MEMBERS | Male |
| 4 | Waka Ulla Beg | MEMBERS | Male |
| 5 | Khurshida Begum | MEMBERS | Female |
| 6 | Lajmi | MEMBERS | Female |
| 7 | Ram Sagar | MEMBERS | Male |
| 8 | Ramesh Kumar | CHAIRPERSON | Male |
| 9 | Safi Mohammad | MEMBERS | Male |
| 10 | Samulla Khan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | aneeta devi |
| 2 | guddi |
| 3 | neelam devi |
| 4 | roshan jahan |
| 5 | sangeed khan |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।