Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MAMRI JJM SCHEME | 395.98 | 216.73 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ishwar Deen | MEMBERS | Male |
| 2 | Shripal | MEMBERS | Male |
| 3 | Shyam Kishor | MEMBERS | Male |
| 4 | Sonu Kumar | MEMBERS | Male |
| 5 | Kanti Devi | MEMBER SECRETARY | Female |
| 6 | Pavan Kumar | MEMBERS | Male |
| 7 | Rajeshwri | MEMBERS | Male |
| 8 | Ram Milan | MEMBERS | Male |
| 9 | Ram Naresh Verma | CHAIRPERSON | Male |
| 10 | Ram Prakash | MEMBERS | Male |
| 11 | Sanjay Verma | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | anamika devi |
| 2 | anjali |
| 3 | reena devi |
| 4 | renu devi |
| 5 | shipra verm |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।