Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RAMPUR GRANT 18 JJM SCHEME | 699.48 | 494.62 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Uttam Kumar | MEMBERS | Male |
| 2 | Indrajeet | MEMBER SECRETARY | Male |
| 3 | Amit Kumar | MEMBERS | Male |
| 4 | Brij Lal | MEMBERS | Male |
| 5 | Chandani Devi | MEMBERS | Female |
| 6 | Kailash | MEMBERS | Male |
| 7 | Naresh Kumar | MEMBERS | Male |
| 8 | Neeraj Kumar | CHAIRPERSON | Male |
| 9 | Ramguni | MEMBERS | Female |
| 10 | Reeta Devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MO KALIM | Pump Operator | Male |
| 2 | NAJIM KHAN | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | jyoti |
| 2 | neetu devi |
| 3 | renu |
| 4 | seema devi |
| 5 | vidyawanta chaudhari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।