Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KHJUHA & SISORA NAKOOMPUR JJM SCHEME | 359.71 | 266.07 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | alpna devi | CHAIRPERSON | Female |
| 2 | ashok kumar | MEMBER SECRETARY | Male |
| 3 | chiraunji lal varma | MEMBER | Male |
| 4 | kamlesh varma | MEMBER | Male |
| 5 | LALJAVATI | MEMBERS | Female |
| 6 | laxmi devi | MEMBER | Female |
| 7 | sarvjeet | MEMBER | Male |
| 8 | sivendra kumar | MEMBER | Male |
| 9 | sonu | MEMBERS | Male |
| 10 | sonu | MEMBER | Male |
| 11 | divya | MEMBER | Female |
| 12 | ramautar | MEMBERS | Male |
| 13 | saloni | MEMBER | Female |
| 14 | RAJESWARI | MEMBERS | Female |
| 15 | vinit kumar | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | SHAKUNTALA FDVI |
| 2 | SHANTI DEVI |
| 3 | SUMAN DEVI |
| 4 | URMILA DEVI |
| 5 | PUSHPA DEVI |
| 6 | KANTI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।