Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RAJAPUR BENI SCHEME | 501.22 | 318.78 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHISH KUMAR SINGH | MEMBERS | Male |
| 2 | MANJU DEVI | MEMBERS | Female |
| 3 | MANOJ YADAV | MEMBER SECRETARY | Male |
| 4 | MAYANK KUMAR SINGH | MEMBERS | Male |
| 5 | NAKSHTR | CHAIRPERSON | Male |
| 6 | SAURABH MISHRA | MEMBERS | Male |
| 7 | SHARAVAN KUMAR | MEMBERS | Male |
| 8 | SHIWANGIB | MEMBERS | Female |
| 9 | GEETA DEVI | MEMBERS | Female |
| 10 | KAMLESH KUMAR | MEMBERS | Male |
| 11 | PRIYANKA | MEMBERS | Female |
| 12 | RAJVEER | MEMBERS | Male |
| 13 | RAM DULARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SANGEETA |
| 2 | MANJU DEVI |
| 3 | MEENU DEVI |
| 4 | POONAM SHARMA |
| 5 | REENA DEVI |
| 6 | ARTI DEVI |
| 7 | ARUNA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।