Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Khajuriya & chaitanya saraiyan JJM SCHEME | 349.64 | 202.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akhilesh kumari | MEMBER | Female |
| 2 | batu | MEMBER | Male |
| 3 | maisar jaha | MEMBER | Female |
| 4 | deepul | MEMBER | Male |
| 5 | rampaartap | MEMBER SECRETARY | Male |
| 6 | reyasat ali | MEMBERS | Male |
| 7 | neeetu | MEMBER | Female |
| 8 | rahul kumar | MEMBER | Male |
| 9 | rajesh | CHAIRPERSON | Male |
| 10 | ram beti | MEMBER | Female |
| 11 | ram gulam | MEMBERS | Male |
| 12 | vipin kumaar | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | SEEMA DEVI |
| 2 | SEEMA DEVI |
| 3 | REETU DEVI |
| 4 | ANJULA |
| 5 | JYOTI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।