Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DARINGARA JJM SCHEME | 322.36 | 178.34 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHISH MISHRA | MEMBERS | Male |
| 2 | ANIL MISHRA | MEMBERS | Male |
| 3 | ARUN DIXIT | MEMBERS | Male |
| 4 | ASHOK BHARGAW | MEMBERS | Male |
| 5 | RAM KALI | MEMBERS | Female |
| 6 | RAY SHREE | MEMBERS | Female |
| 7 | SAKEENA BANO | MEMBERS | Female |
| 8 | MAHENDRA KUMAR | CHAIRPERSON | Male |
| 9 | PAPPU ALI | MEMBERS | Male |
| 10 | POOJA DEVI | MEMBERS | Female |
| 11 | RAKESH KUMAR | MEMBER SECRETARY | Male |
| 12 | VINDESHWARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | seema |
| 2 | shivraani |
| 3 | uma |
| 4 | gyanwati |
| 5 | manju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।