Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KHAMARIYA JJM SCHEME | 309.22 | 183.91 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Awdhesh Verma | MEMBERS | Male |
| 2 | Chhaya Devi | CHAIRPERSON | Female |
| 3 | Geeta Gautam | MEMBER SECRETARY | Female |
| 4 | Kamini | MEMBERS | Female |
| 5 | Kamini Devi | MEMBERS | Female |
| 6 | Kamlesh | MEMBERS | Male |
| 7 | Kanti Devi | MEMBERS | Female |
| 8 | Ram Niwas Panday | MEMBERS | Male |
| 9 | Sarla Devi | MEMBERS | Female |
| 10 | Mahesh Kumar | MEMBERS | Female |
| 11 | Nand Kishor | MEMBERS | Male |
| 12 | Rajesh Kumar Verma | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ramshree |
| 2 | ranjana |
| 3 | sumansha |
| 4 | sumitra |
| 5 | KAMINI VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।