Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Aliapur JJM SCHEME | 221.08 | 195.35 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ram kisan | MEMBERS | Male |
| 2 | ramkori | MEMBERS | Male |
| 3 | roobi | MEMBERS | Female |
| 4 | chhote lal | MEMBERS | Male |
| 5 | fakeere | MEMBERS | Male |
| 6 | omkar | MEMBERS | Male |
| 7 | UDAY PRATAP SINGH | MEMBER SECRETARY | Male |
| 8 | lakhan singh | MEMBERS | Male |
| 9 | magre | MEMBERS | Male |
| 10 | naresh | MEMBERS | Male |
| 11 | SANJAY | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | GUDIYA |
| 2 | SEEMA |
| 3 | SUMAN DEVI |
| 4 | MAMTA DEVI |
| 5 | POOJA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।