Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SOHAUNA JJM SCHEME | 265.46 | 175.93 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ayyub shah | MEMBERS | Male |
| 2 | jainab | MEMBERS | Female |
| 3 | kausal kisor | MEMBER SECRETARY | Male |
| 4 | ram deen | MEMBERS | Male |
| 5 | rameshwari | MEMBERS | Male |
| 6 | balram | MEMBERS | Male |
| 7 | raj kumar | MEMBERS | Male |
| 8 | laxmi devi | CHAIRPERSON | Female |
| 9 | mohit m | MEMBERS | Female |
| 10 | sarvesh | MEMBERS | Male |
| 11 | shaheen begam | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANUPAMA |
| 2 | ARCHANA DEVI |
| 3 | SUDHA DEVI |
| 4 | MOHINI |
| 5 | PRIYA SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।