Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Berkhera JJM SCHEME | 205.78 | 139.11 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ram krishan gupta | MEMBERS | Male |
| 2 | ram prakash | MEMBERS | Male |
| 3 | dhruv kumar | MEMBERS | Male |
| 4 | nirmal kumar | MEMBERS | Male |
| 5 | pawan kumar | MEMBERS | Male |
| 6 | pradeep gupta | MEMBERS | Male |
| 7 | vipin kumar | MEMBERS | Male |
| 8 | vivek verma | MEMBER SECRETARY | Male |
| 9 | sanjeev kumar | MEMBERS | Male |
| 10 | saurabh gupta | MEMBERS | Male |
| 11 | savitri | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | CHOTI BITIYA |
| 2 | SANGEETA DEVI |
| 3 | SUMAN |
| 4 | SUSHEELA DEVI |
| 5 | POOJA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।