Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHUDA JJM SCHEME | 227.69 | 151.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | sabita | MEMBERS | Female |
| 2 | dabdatt | MEMBERS | Male |
| 3 | neraj davi | MEMBERS | Female |
| 4 | rahbahadur singh | CHAIRPERSON | Male |
| 5 | rajbahadoursair | MEMBERS | Male |
| 6 | sone davi | MEMBERS | Female |
| 7 | uumela davi | MEMBERS | Female |
| 8 | mera davi | MEMBERS | Female |
| 9 | nelam kumar | MEMBERS | Male |
| 10 | sarvesh kumar | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | Plumber | Male |
| 2 | Ashish kumar | Barefoot technician | Male |
| 3 | HIMANSHU | Electrician | Male |
| 4 | ROJI | Helpers | Female |
| 5 | VANDANA | Barefoot technician | Female |
| S.No. | Name |
|---|---|
| 1 | HARSHA DEVI |
| 2 | SANGEETA DEVI |
| 3 | SHANTI SINGH |
| 4 | SONI DEVI |
| 5 | URMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।