Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | GULCHAURA JJM SCHEME | 306.53 | 229.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Atik Khan | MEMBERS | Male |
| 2 | Imran Kha | MEMBERS | Male |
| 3 | Imtiyaj Khan | CHAIRPERSON | Male |
| 4 | Indrapal | MEMBERS | Male |
| 5 | Intiyaj | MEMBERS | Male |
| 6 | Kamlesh | MEMBERS | Male |
| 7 | Maya Devi | MEMBER SECRETARY | Female |
| 8 | Poonam Devi | MEMBERS | Female |
| 9 | Ranjana Devi | MEMBERS | Female |
| 10 | Rekha Devi | MEMBERS | Female |
| 11 | Salim Kha | MEMBERS | Male |
| 12 | Satabeer Singh | MEMBER SECRETARY | Male |
| 13 | Shashi Bala | MEMBERS | Female |
| 14 | Suneeta | MEMBERS | Female |
| 15 | Tarnnum | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | NEHA MISHRA |
| 2 | RUBINA BEGAM |
| 3 | SHAHNEEN KHATOON |
| 4 | ARCHANA |
| 5 | CHANDRASH KUMARI |
| 6 | LAXMI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।