Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KHAGIOEL JJM SCHEME | 386.72 | 273.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Janki | MEMBERS | Male |
| 2 | Janki | MEMBERS | Male |
| 3 | Jaskaran | MEMBERS | Male |
| 4 | Lalit Mohan Mishra | MEMBERS | Male |
| 5 | Pammi Raaj | CHAIRPERSON | Female |
| 6 | Poonam Raj | ADVISORY MEMBER | Female |
| 7 | Prem Prakash | MEMBERS | Male |
| 8 | Preti | MEMBERS | Female |
| 9 | Puran Lal | MEMBERS | Male |
| 10 | Rohit Kumar | MEMBERS | Male |
| 11 | Saroj Lata | MEMBERS | Female |
| 12 | Shahana Parveen | MEMBERS | Female |
| 13 | Suraj Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | PUSPA |
| 3 | SAROJNI |
| 4 | SUNITA |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।