Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NARHAR JJM SCHEME | 389.98 | 191.88 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar Singh | MEMBER SECRETARY | Male |
| 2 | Kandhai | MEMBERS | Male |
| 3 | Usha Devi | CHAIRPERSON | Female |
| 4 | Makbool | MEMBERS | Male |
| 5 | Mamman Singh | MEMBERS | Male |
| 6 | Ramguni | MEMBERS | Male |
| 7 | Samsuddin | MEMBERS | Male |
| 8 | Satya Ram | MEMBERS | Male |
| 9 | Shakur Ahamad | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Surendra Kumar | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | aruna yadav |
| 2 | rekha devi |
| 3 | sangeeta devi |
| 4 | suman pandey |
| 5 | Usha Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।