Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KORIYA SANJAR SCHEME | 257.51 | 159.62 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Harish Kumar Verma | MEMBERS | Male |
| 2 | Lalit Kumar Yadav | MEMBER SECRETARY | Male |
| 3 | Suman Devi | MEMBERS | Female |
| 4 | Surendra Chandrta Verma | MEMBERS | Male |
| 5 | Uma Kant Verma | MEMBERS | Male |
| 6 | Urmila | MEMBERS | Female |
| 7 | Nanaki Devi | MEMBERS | Female |
| 8 | Neelam | MEMBERS | Female |
| 9 | Rajeswari | MEMBERS | Female |
| 10 | Rakesh Verma | MEMBERS | Male |
| 11 | Ramesh Singh | MEMBERS | Male |
| 12 | Reeta | MEMBERS | Female |
| 13 | Roop Rani | MEMBER SECRETARY | Female |
| 14 | Roop Rani | MEMBERS | Female |
| 15 | Santosh Kumar Verma | MEMBERS | Male |
| 16 | Shiv Kumar Verma | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | anjali |
| 2 | archana |
| 3 | archana verma |
| 4 | neeta |
| 5 | renu |
| 6 | santosh devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।