Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Lakhimpur Kheri | Dhaurahara | Amethi | 409364 | Amethi | 11010 | 3199 | 0 | 7811 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1436 | 1436 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Lakhimpur Kheri | U.P.Jal Nigam | 2556801 | BELA KALAN PWS SCHEME | 111.39 | 0.00 | Verified | Not Integrated |
2 | Lakhimpur Kheri | U.P.Jal Nigam | 6539057 | Amethi Pws | 655.94 | 655.94 | Verified | Not Integrated |
3 | Lakhimpur Kheri | U.P.Jal Nigam | 7417362 | Amethi PWS Scheme | 58.33 | 0.00 | Verified | Not Integrated |
4 | Lakhimpur Kheri | U.P.Jal Nigam | 8130223 | Amethi RF Water Supply Scheme | 120.02 | 129.85 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AKBAL | GP Member | Male |
2 | Chandgiram | GP Member | Male |
3 | Chhannu | GP Member | Male |
4 | jugulkishor verma | Head /Sarpanch | Male |
5 | Kiran devi | GP Member | Female |
6 | Meera | GP Member | Female |
7 | Pramod | GP Member | Male |
8 | Pushpa devi | GP Member | Female |
9 | Rupindarkaur | GP Member | Male |
10 | Sakeel | GP Member | Male |
11 | Sakir ali | GP Member | Male |
12 | Santosh kumar | GP Member | Male |
13 | savitri devi | GP Member | Female |
14 | Shashi devi | GP Member | Female |
15 | SOHAN LAL | GP Member | Male |
16 | Sua lali | GP Member | Female |
17 | Sundari | GP Member | Female |
18 | Yogendra verma | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Akbal | MEMBERS | Male |
2 | Chandgiram | MEMBERS | Male |
3 | Chhannu | MEMBERS | Male |
4 | Jugul kishor | CHAIRPERSON | Male |
5 | Kiran devi | MEMBERS | Female |
6 | Meera | MEMBERS | Female |
7 | Yogendra Verma | MEMBER SECRETARY | Male |
8 | Pramod kumar | MEMBERS | Male |
9 | Rupindra kaur | MEMBERS | Female |
10 | Sakeel | MEMBERS | Male |
11 | Sakeer ali | MEMBERS | Male |
12 | Santosh kumar | MEMBERS | Male |
13 | Savittri devi | MEMBERS | Female |
14 | Shashi devi | MEMBERS | Female |
15 | Sohan | MEMBERS | Male |
16 | Sua Lalli | MEMBERS | Female |
17 | Sundari | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANOOP VERMA | Pump Operator | Male |
2 | RMA DEVI VERMA | Barefoot technician | Female |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Guddi |
2 | Shailja |
3 | Uma |
4 | Usha |
5 | Vinita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |