Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DIHUA KALA JJM SCHEME | 335.04 | 280.06 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bachcha Babu | MEMBERS | Male |
| 2 | Deelip Panday | MEMBERS | Male |
| 3 | Indresh Kumar | MEMBERS | Male |
| 4 | Jag Pratap | MEMBERS | Male |
| 5 | Niraj Panday | MEMBERS | Male |
| 6 | Yogendra | MEMBER SECRETARY | Male |
| 7 | Prem Lata | MEMBERS | Female |
| 8 | Roopa Devi | MEMBERS | Female |
| 9 | Savitri | CHAIRPERSON | Female |
| 10 | Shanri Yadav | MEMBERS | Female |
| 11 | Suneeta Devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Jitendra Kumar | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | asha |
| 2 | neha |
| 3 | nisha |
| 4 | pragya |
| 5 | premlata |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।