Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Lakhimpur Kheri | Dhaurahara | Rasoolpur | 409396 | Rasoolpur | 2444 | 853 | 0 | 1591 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
293 | 293 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Lakhimpur Kheri | U.P.Jal Nigam | 2556801 | BELA KALAN PWS SCHEME | 111.39 | 0.00 | Verified | Not Integrated |
2 | Lakhimpur Kheri | U.P.Jal Nigam | 6738452 | PWS SCHEME | 118.14 | 0.00 | Verified | Not Integrated |
3 | Lakhimpur Kheri | U.P.Jal Nigam | 7346510 | Rasoolpur EMWQ Scheme 2015 16 | 118.14 | 118.14 | Verified | Not Integrated |
4 | Lakhimpur Kheri | U.P.Jal Nigam | 8130228 | Rasoolpur RF PWS | 60.81 | 39.31 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Alikun nisha | GP Member | Female |
2 | Asha devi | GP Member | Female |
3 | Brajesh kumar | GP Member | Male |
4 | Dinesh Kumar | GP Member | Male |
5 | Kamini devi | GP Member | Female |
6 | Kaushal Kishor | GP Member | Male |
7 | Parmila | GP Member | Female |
8 | Parmod Kumar | GP Member | Male |
9 | Rammilan | Panchayat Secretary | Male |
10 | Rangi | GP Member | Male |
11 | Rani | Head /Sarpanch | Female |
12 | Sanjay Kumar | GP Member | Male |
13 | Sanno | GP Member | Female |
14 | Saroj Kumar | GP Member | Male |
15 | Sursati | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Alikun nisha | MEMBERS | Female |
2 | Asha devi | MEMBERS | Female |
3 | Brajesh kumar | MEMBERS | Male |
4 | Dinesh kumar | MEMBERS | Male |
5 | Kamini devi | MEMBERS | Female |
6 | Kaushal kishor | MEMBERS | Male |
7 | Pramila devi | MEMBERS | Female |
8 | Pramod kumar | MEMBERS | Male |
9 | Rammilan | MEMBER SECRETARY | Male |
10 | Rangi | MEMBERS | Male |
11 | Rani | CHAIRPERSON | Female |
12 | Sanjay kumar | MEMBERS | Male |
13 | Sanno | MEMBERS | Female |
14 | Saroj kumar | MEMBERS | Male |
15 | Sursati | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | jokikira |
2 | kusuma |
3 | Priya |
4 | ramguni |
5 | sanno |
6 | suman |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |