Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SHEKHPUR JJM SCHEME | 224.00 | 133.75 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar Nath | MEMBERS | Male |
| 2 | Dinesh Kumar | MEMBERS | Male |
| 3 | Gayatri Devi | CHAIRPERSON | Male |
| 4 | Hari Shankar | MEMBERS | Male |
| 5 | Harinam | MEMBERS | Male |
| 6 | Jagdama | MEMBERS | Male |
| 7 | Jagi Dutt | MEMBERS | Male |
| 8 | Jhabbu Lal | MEMBERS | Male |
| 9 | Ram Milan | MEMBER SECRETARY | Male |
| 10 | Ram Pal | MEMBERS | Male |
| 11 | Shri Ram | MEMBERS | Male |
| 12 | Shyama Devi | MEMBERS | Female |
| 13 | Suneeta Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | anita |
| 2 | ashmati |
| 3 | kisuni |
| 4 | prema |
| 5 | shanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।