Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Saraiyan JJM SCHEME | 209.82 | 147.33 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashutosh Pandey | MEMBER SECRETARY | Male |
| 2 | Babu Ram Mishra | MEMBERS | Male |
| 3 | Beby Bajpei | MEMBERS | Female |
| 4 | Deepak Kumar Pandey | MEMBERS | Male |
| 5 | Nandani | MEMBERS | Female |
| 6 | Om Prakash Mishra | MEMBERS | Male |
| 7 | Uttam | MEMBERS | Male |
| 8 | Vipin | MEMBERS | Male |
| 9 | Ram Singh | MEMBERS | Male |
| 10 | Ranjeet | MEMBERS | Male |
| 11 | Satrohan Lal | MEMBERS | Male |
| 12 | Shushila | CHAIRPERSON | Female |
| 13 | Tara Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | kalpana |
| 2 | premwati |
| 3 | rani |
| 4 | sunita |
| 5 | tarunum |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।